Most Recent Burnsville Homes For Sale
| View All Burnsville Homes For Sale | ||
|
Langford Branch Rd, Burnsville, NC 28714 | $124,500 |
|
41 Fox Den Dr, Burnsville, NC 28714 | $219,000 3 beds 2 baths |
|
D 4 Austin Vw, Burnsville, NC 28714 | $689,900 3 beds 3 baths |
Real Estate Resources |
Burnsville Apartments
There are 20 apartments found in and near the Burnsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings